Sheffield Solar API Platform: GB PV DC Capacity Report
Contents- Tables
- Sheffield Solar Capacity MWp
- Comparison Sheffield Solar: Current v Previous MWp
- Comparison: Sheffield Solar v DESNZ MWp
- Charts and Maps (opens in new tab)
- Cumulative Capacity Timeseries
- Cumulative Capacity Timeseries by system size
- Cumulative Capacity Timeseries by data source
- Geographical distribution (capacity)
- Geographical distribution (system count)
- Capacity Data (opens in new tab)
Sheffield Solar Capacity MWp
Dataset date: 2025-10-24
| Capacity Category | Capacity | Count |
|---|---|---|
| Capacity: total | 21505.0 | 1820398 |
| Capacity: located | 21452.0 | 1819205 |
| Capacity: unlocated | 53.0 | 1193 |
| System Size: 0 to 4 kWp | 3732.0 | 1374691 |
| System Size: > 4 to 10 kWp | 2146.0 | 371286 |
| System Size: > 10 to 50 kWp | 1690.0 | 69172 |
| System Size: > 50 kWp to 5 MWp | 4025.0 | 4521 |
| System Size: > 5 to 25 MWp | 5313.0 | 479 |
| System Size: > 25 MWp | 4599.0 | 103 |
| Data Source: FIT | 1732.0 | 7576 |
| Data Source: MCS | 7557.0 | 1811425 |
| Data Source: REPD | 180.0 | 147 |
| Data Source: SOLARMEDIA | 12036.0 | 1250 |
Comparison Sheffield Solar: Current v Previous MWp
Dataset dates - Current: 2025-10-24. Previous: 2025-07-16
| Capacity Category | Capacity Current | Capacity Previous | Capacity Disparity | Capacity Disparity % | Count Current | Count Previous | Count Disparity | Count Disparity % |
|---|---|---|---|---|---|---|---|---|
| Capacity: total | 21505.0 | 21693.0 | -188 | -0.9 | 1820398 | 1754308 | 66090 | 3.8 |
| Capacity: located | 21452.0 | 21640.0 | -188 | -0.9 | 1819205 | 1753128 | 66077 | 3.8 |
| Capacity: unlocated | 53.0 | 53.0 | 0 | 0.0 | 1193 | 1180 | 13 | 1.1 |
| System Size: 0 to 4 kWp | 3732.0 | 3649.0 | 83 | 2.3 | 1374691 | 1337520 | 37171 | 2.8 |
| System Size: > 4 to 10 kWp | 2146.0 | 1995.0 | 151 | 7.6 | 371286 | 346179 | 25107 | 7.3 |
| System Size: > 10 to 50 kWp | 1690.0 | 1621.0 | 69 | 4.3 | 69172 | 65362 | 3810 | 5.8 |
| System Size: > 50 kWp to 5 MWp | 4025.0 | 4021.0 | 4 | 0.1 | 4521 | 4519 | 2 | 0.0 |
| System Size: > 5 to 25 MWp | 5313.0 | 5266.0 | 47 | 0.9 | 479 | 476 | 3 | 0.6 |
| System Size: > 25 MWp | 4599.0 | 5141.0 | -542 | -10.5 | 103 | 106 | -3 | -2.8 |
| Data Source: FIT | 1732.0 | 1732.0 | 0 | 0.0 | 7576 | 7563 | 13 | 0.2 |
| Data Source: MCS | 7557.0 | 7253.0 | 304 | 4.2 | 1811425 | 1745349 | 66076 | 3.8 |
| Data Source: REPD | 180.0 | 171.0 | 9 | 5.3 | 147 | 146 | 1 | 0.7 |
| Data Source: SOLARMEDIA | 12036.0 | 12537.0 | -501 | -4.0 | 1250 | 1250 | 0 | 0.0 |
Comparison: Sheffield Solar v DESNZ MWp
Dataset dates - Sheffield Solar: 2025-10-24. DESNZ: 2025-09-25
| Capacity Category | Capacity Sheffield Solar | Capacity DESNZ | Capacity Disparity | Capacity Disparity % | Count Sheffield Solar | Count DESNZ | Count Disparity | Count Disparity % |
|---|---|---|---|---|---|---|---|---|
| Capacity: total | 21505.0 | 19167.0 | 2338 | 12.2 | 1820398 | 1834584 | -14186 | -0.8 |
| System Size: 0 to 4 kWp | 3732.0 | 4277.0 | -545 | -12.7 | 1374691 | 1540668 | -165977 | -10.8 |
| System Size: > 4 to 10 kWp | 2146.0 | 1374.0 | 772 | 56.2 | 371286 | 231429 | 139857 | 60.4 |
| System Size: > 10 to 50 kWp | 1690.0 | 1476.0 | 214 | 14.5 | 69172 | 57092 | 12080 | 21.2 |
| System Size: > 50 kWp to 5 MWp | 4025.0 | 3909.0 | 116 | 3.0 | 4521 | 4881 | -360 | -7.4 |
| System Size: > 5 to 25 MWp | 5313.0 | 4884.0 | 429 | 8.8 | 479 | 443 | 36 | 8.1 |
| System Size: > 25 MWp | 4599.0 | 3247.0 | 1352 | 41.6 | 103 | 71 | 32 | 45.1 |