Sheffield Solar API Platform: GB PV DC Capacity Report
Contents
- Tables
- Charts and Maps (opens in new tab)
- Capacity Data (opens in new tab)
Sheffield Solar Capacity MWp
Dataset date: 2024-09-03
Capacity Category | Capacity | Count |
Capacity: total | 17805.0 | 1522235 |
Capacity: located | 17648.0 | 1482465 |
Capacity: unlocated | 157.0 | 39770 |
System Size: 0 to 4 kWp | 3334.0 | 1199464 |
System Size: > 4 to 10 kWp | 1514.0 | 264352 |
System Size: > 10 to 50 kWp | 1387.0 | 53417 |
System Size: > 50 kWp to 5 MWp | 3766.0 | 4340 |
System Size: > 5 to 25 MWp | 4907.0 | 448 |
System Size: > 25 MWp | 2895.0 | 68 |
Data Source: FIT | 1734.0 | 7567 |
Data Source: MCS | 6225.0 | 1513517 |
Data Source: REPD | 168.0 | 18 |
Data Source: SOLARMEDIA | 9678.0 | 1133 |
Comparison Sheffield Solar: Current v Previous MWp
Dataset dates: Current: 2024-09-03. Previous:2024-06-27
Capacity Category | Capacity Current | Capacity Previous | Capacity Disparity | Capacity Disparity % | Count Current | Count Previous | Count Disparity | Count Disparity % |
Capacity: total | 17805.0 | 17194.0 | 611 | 3.6 | 1522235 | 1463397 | 58838 | 4.0 |
Capacity: located | 17648.0 | 17054.0 | 594 | 3.5 | 1482465 | 1431410 | 51055 | 3.6 |
Capacity: unlocated | 157.0 | 140.0 | 17 | 12.1 | 39770 | 31987 | 7783 | 24.3 |
System Size: 0 to 4 kWp | 3334.0 | 3257.0 | 77 | 2.4 | 1199464 | 1167800 | 31664 | 2.7 |
System Size: > 4 to 10 kWp | 1514.0 | 1377.0 | 137 | 9.9 | 264352 | 240122 | 24230 | 10.1 |
System Size: > 10 to 50 kWp | 1387.0 | 1326.0 | 61 | 4.6 | 53417 | 50488 | 2929 | 5.8 |
System Size: > 50 kWp to 5 MWp | 3766.0 | 3771.0 | -5 | -0.1 | 4340 | 4336 | 4 | 0.1 |
System Size: > 5 to 25 MWp | 4907.0 | 4818.0 | 89 | 1.8 | 448 | 442 | 6 | 1.4 |
System Size: > 25 MWp | 2895.0 | 2645.0 | 250 | 9.5 | 68 | 63 | 5 | 7.9 |
Data Source: FIT | 1734.0 | 1733.0 | 1 | 0.1 | 7567 | 7571 | -4 | -0.1 |
Data Source: MCS | 6225.0 | 5949.0 | 276 | 4.6 | 1513517 | 1454687 | 58830 | 4.0 |
Data Source: REPD | 168.0 | 142.0 | 26 | 18.3 | 18 | 17 | 1 | 5.9 |
Data Source: SOLARMEDIA | 9678.0 | 9370.0 | 308 | 3.3 | 1133 | 1122 | 11 | 1.0 |
Comparison: Sheffield Solar v DESNZ MWp
Dataset dates: Sheffield Solar: 2024-09-03. DESNZ: 2024-08-29
Capacity Category | Capacity Sheffield Solar | Capacity DESNZ | Capacity Disparity | Capacity Disparity % | Count Sheffield Solar | Count DESNZ | Count Disparity | Count Disparity % |
Capacity: total | 17805.0 | 16587.0 | 1218 | 7.3 | 1522235 | 1580263 | -58028 | -3.7 |
System Size: 0 to 4 kWp | 3334.0 | 3846.0 | -512 | -13.3 | 1199464 | 1358369 | -158905 | -11.7 |
System Size: > 4 to 10 kWp | 1514.0 | 1003.0 | 511 | 50.9 | 264352 | 169036 | 95316 | 56.4 |
System Size: > 10 to 50 kWp | 1387.0 | 1290.0 | 97 | 7.5 | 53417 | 47923 | 5494 | 11.5 |
System Size: > 50 kWp to 5 MWp | 3766.0 | 3713.0 | 53 | 1.4 | 4340 | 4460 | -120 | -2.7 |
System Size: > 5 to 25 MWp | 4907.0 | 4530.0 | 377 | 8.3 | 448 | 421 | 27 | 6.4 |
System Size: > 25 MWp | 2895.0 | 2204.0 | 691 | 31.4 | 68 | 54 | 14 | 25.9 |